Destinations   Accommodation   Tourism PLUS   Events   Arrival   About Croatia
 
You are here: Home About Croatia Nikola Tesla Inventions
ABOUT CROATIA
Information
Heritages
NIKOLA TESLA
Childhood
Education
Employment
Death
Did you know?
Honours
Inventions
Tesla's poem
Photo gallery
Photo gallery of inventions
Links of interest
Send this page    Print this page

Inventions

United States patents issued to Nikola Tesla
Patent No. Date Applic. No Date Title
424,036 25.5.1890. 311,416 20.5.1889. Electro-magnetic Motor
428,057 13.5.1890. 312,069 25.5.1889. Pyromagneto-Electric Generator
433,700 5.8.1890. 345,388 26.3.1890. Alternating Current Electro-magnetic Motor
433,701 5.8.1890. 345,389 26.3.1890. Alternating Current Motor
433,702 5.8.1890. 345,390 28.3.1890. Electrical Transformer or Induction Device
433,703 5.8.1890. 346,603 4.4.1890. Electro-magnetic Motor
445,207 27.1.1891. 311,417 20.5.1889. Electro-magnetic Motor
447,920 10.3.1891. 366,734 1.10.1890. Method for Operating Arc Lamps
447,921 10.3.1891. 371,554 15.11.1890. Alternating Electric Current Generator
454,622 23.6.1891. 390,414 26.4.1891. Electric Lighting System
455,067 30.7.1891. 379,251 27.1.1891. Electro-magnetic Motor
455,068 30.6.1891. 386,666 27.3.1891. Electric Meter
455,069 30.6.1891. 392,669 14.5.1891. Electric Incandescent Lamp
459,772 22.9.1891. 306,165 6.4.1889. Electro-magnetic Motor
462,418 3.11.1891. 380,182 4.2.1891. Method of and Apparatus for Electrical Conversion and Distribution
464,666 8.12.1891. 399,312 13.7.1891. Electro-magnetic Motor
464,667 8.12.1891. 401,356 1.8.1891. Electric Condenser
487,796 13.12.1892. 273,992 15.5.1888. Electric Transmission of Power System
511,559 26.12.1893. 293,051 8.12.1888. Electric Power Transmission
511,560 26.12.1893. 293,052 8.12.1888. Electric Transmission of Power System
511,915 2.1.1894. 292,475 3.12.1888. Electric Power Transmission
511,916 2.1.1894. 483,562 19.8.1893. Electric Generator
512,340 9.1.1894. 479,804 7.7.1893. Coil for Electro-Magnets
514,167 6.2.1894. 416,773 2.1.1892. Electric Conductor
514,168 6.2.1894. 482,194 2.8.1893. Means for Generating Electric Currents
514,169 6.2.1894. 483,563 13.8.1893. Reciprocating Engine
514,170 6.2.1894. 493,776 2.1.1892. Incandescent Electric Light
514,972 20.2.1894. 416,774 2.1.1892. Electric Railway System
514,973 20.2.1894. 493,739 15.12.1893. Electric Meter
517,900 10.4.1894. 495,079 29.12.1893. Steam Engine
524,426 14.8.1894. 288,677 20.10.1888. Electro-magnetic Motor
555,190 25.2.1896. 273,993 15.5.1888. Alternating Current Motor
567,818 15.9.1896. 595,928 17.6.1896. Electric Condenser
568,176 22.9.1896. 588,534 22.4.1896. Apparatus for Producing High Frequency Electric Currents and Potential
568,177 22.9.1896. 595,927 17.6.1896. Apparatus for Producing Ozone
568,178 22.9.1896. 596,262 20.6.1896. Method of Regulating Apparatus for Producing High Frequency Currents
568,179 22.9.1896. 598,130 6.6.1896. Method of and Apparatus for Producing High Frequency Currents
568,180 22.9.1896. 598,552 9.6.1896. Apparatus for Producing High Frequency Electric Currents
577,670 23.2.1897. 604,723 3.9.1896. Apparatus for Producing High Frequency Electric Currents
577,671 23.2.1897. 611,126 5.11.1896. Manufacture of Electrical Condensers, Coils, etc.
583,953 8.6.1897. 609,292 19.10.1896. Apparatus for Producing High Frequency Electric Currents
593,138 2.11.1897. 628,453 20.3.1897. Električni transformator
609,245 16.8.1898. 666,518 2.12.1897. Electric Circuit Controller
609,246 16.8.1898. 671,897 28.2.1898. Electric Circuit Controller
609,247 16.8.1898. 673,558 12.3.1898. Electric Circuit Controller
609,248 16.8.1898. 673,559 12.3.1898. Electric Circuit Controller
609,249 16.8.1898. 673,560 12.3.1898. Electric Circuit Controller
609,250 16.8.1898. 683,524 17.2.1897. Electric Igniter for Gas-Engines
609,251 16.8.1898. 683,525 3.6.1897. Electric Circuit Controller
611,719 4.10.1898. 661,403 10.12.1897. Electric Circuit Controller
613,735 8.11.1898. 678,127 19.4.1898. Electric Circuit Controller
613,809 8.11.1898. 684,934 1.7.1898. Method of and Apparatus for Controlling Mechanism of Moving Vessels or Vehicles
613,819       Filings Tube